[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
17 | 0 | 0 | 0 | 100% | 5.168 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.facebook.swift.service.explicitidentifiers | 0 | 0 | 0 | 0 | 0% | 0 |
com.facebook.swift.service.guice | 3 | 0 | 0 | 0 | 100% | 2.747 |
com.facebook.swift.service.exceptions | 0 | 0 | 0 | 0 | 0% | 0 |
com.facebook.swift.service.base | 0 | 0 | 0 | 0 | 0% | 0 |
com.facebook.swift.service.puma | 4 | 0 | 0 | 0 | 100% | 1.133 |
com.facebook.swift.service.metadata | 7 | 0 | 0 | 0 | 100% | 0.282 |
com.facebook.swift.service.oneway | 0 | 0 | 0 | 0 | 0% | 0 |
com.facebook.swift.service | 3 | 0 | 0 | 0 | 100% | 1.006 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestServiceClient | 0 | 0 | 0 | 0 | 0% | 0 |
![]() | TestServiceHandler | 0 | 0 | 0 | 0 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestThriftClientAndServerModules | 3 | 0 | 0 | 0 | 100% | 2.747 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestService | 0 | 0 | 0 | 0 | 0% | 0 |
![]() | TestServiceClient | 0 | 0 | 0 | 0 | 0% | 0 |
![]() | TestServiceHandler | 0 | 0 | 0 | 0 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestPuma | 4 | 0 | 0 | 0 | 100% | 1.133 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestThriftMethodMetadata | 7 | 0 | 0 | 0 | 100% | 0.282 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestService | 0 | 0 | 0 | 0 | 0% | 0 |
![]() | TestServiceClient | 0 | 0 | 0 | 0 | 0% | 0 |
![]() | TestServiceHandler | 0 | 0 | 0 | 0 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestThriftService | 3 | 0 | 0 | 0 | 100% | 1.006 |
[Summary] [Package List] [Test Cases]
![]() | testThriftClientAndServerModules | 2.351 |
![]() | testThriftWithAnnotationBinding | 0.2 |
![]() | testThriftWithKeyBinding | 0.196 |
![]() | testAnnotatedExceptions | 0.259 |
![]() | testInferredException | 0.007 |
![]() | testInferredExceptionWithRuntimeAndTException | 0.003 |
![]() | testInferredExceptionWithRuntimeException | 0.004 |
![]() | testInferredExceptionWithTException | 0.003 |
![]() | testNoExceptions | 0.002 |
![]() | testUninferrableException | 0.004 |